Explore 788 company actions
This is what inclusive capitalism looks like
Bold
Demonstrating an organization’s effort to transform its operations
forward looking
Reflecting ongoing or new effort, not a past effort or achievement
Measurable
Defining clear outcome targets to allow assessment of progress
We map our members’ commitments to action against existing frameworks for change, including the World Economic Forum International Business Council’s pillars for sustainable value creation — People, Planet, Principles of Governance, and Prosperity — and the United Nations’ Sustainable Development Goals (SDGs).
Members share progress update on their inclusive capitalism commitments
The platform
View hundreds of examples of how companies are pursuing business at its best and get ideas for actions you can take that can advance a more inclusive capitalism. Use the filters below to refine results by industry, geography, UN SDG, company size, and more.
Organization | Priority Areas | Commitment | SDGs | |
---|---|---|---|---|
Able City | Able City will support the community by inaugurating a three-week paid fellowship in 2022. Fellows will be freshmen and sophomores at local community colleges; no previous experience required. Underrepresented groups will be encouraged to apply. | |||
Ad Maiora | Ad Maiora's team is the breathing heart of our organisation. We want to enhance the quality of life of the workforce by dedicating 20% of employees' time to personal and/or professional development by 2022. | |||
Alpha Sigma Capital | Alpha Sigma Capital will lift people out of poverty by investing $100,000 in a blockchain company with the mission of inclusive banking and investing by the end of 2021. | |||
Alpha Sigma Capital | Organization to utilize family foundation to support educational initiatives in challenged communities through innovation and entrepreneurship programs by the end of 2021. | |||
Amie Partners LLC | Amie Partners will improve the living conditions and generate opportunities for 250,000 marginalized people in Latin America (women, migrants, indigenous communities) through world-class execution of water projects in 6 countries by 2023. | |||
Anglo American | Anglo American's vision is for shared, sustainable prosperity in our host communities by creating three jobs created/supported off-site for every job on-site by 2025 and five by 2030. | |||
Apis Partners | Apis promotes responsible investment practices and commits to continuing to report on ESG and Impact performance across the Apis Growth Fund portfolio of investments, which will incorporate portfolio companies' SDG exposure going forward | |||
Ascent Leadership Networks | Ascent will promote diversity in the workplace by focusing at least two-thirds of our work in 2022 on supporting leaders and organizations to better identify, develop and retain diverse talent. | |||
Attollo | Attollo will work with the leadership of member organizations to transform the corporate culture to reflect the principles of Catholic social teaching within three to five years of joining the Attollo network. | |||
Auspice Social | Auspice Social will promote skill development, employment creation, financial and social inclusion for adults with autism by creating 100 jobs in 2022 as a first benchmark. | |||
Aviva | Aviva Plc aims to make 10 million people more resilient to climate, financial and health shocks between 2020 and 2025 | |||
Ayala Corporation | Ayala will expand access to banking and financial services to 25% of the underbanked population of the Philippines through Bank of the Philippine Islands (BPI). | |||
Ayala Corporation | Ayala will lead the country’s digital transformation by providing universal and affordable internet access in the Philippines for 90% of the population by 2030 through Globe Telecom. | |||
Ayala Corporation | ACEN commits to protect communities, including indigenous populations and vulnerable populations, possibly be affected by our new project developments and operations. We will develop a framework for measuring progress by 2023. | |||
Bank of America | Bank of America is committed to provide $1 billion through 2024 of additional support to help local communities address economic and racial inequality accelerated by a global pandemic. | |||
Bank of America | Bank of America is committing to continue to support our teammates’ wellbeing during the health crisis, including by reimbursing teammates up to $100 a day for securing their own child care. | |||
Bank of America | Bank of America is committing to continue to recognize and reward performance, and to be an industry leader in establishing an internal minimum rate of pay. | |||
Bank of America | Bank of America remains committed to hiring and supporting military personnel and their families who contribute so much to our company, our communities and our country. | |||
Bank of America | Bank of America is committing to expanding access to training to reach 50,000 women small business owners through enrollment in the Bank of America Institute for Women’s Entrepreneurship at Cornell. | |||
Bank of America | Through our partnership with the Tory Burch Foundation Capital Program, Bank of America is committing to provide $100 million in capital to connect women small business owners to affordable loans. | |||
Bank of the Philippine Islands | The Bank of the Philippine Islands (BPI) will promote greater financial inclusion by expanding financial services to five million Filipinos and MSMEs by 2030. | |||
Baobabooks Education Sàrl | We are seeking to partner with other organizations who can extend our reach and impact globally with the goal of two partnerships in 2022 and three partnerships in 2023. | |||
Base64.ai | Base64.ai is committed to creating systems and solutions for anyone to become a remote document reviewer by Q1 2023. | |||
BECO Ventures | BECO’s commitment is to disrupt the food value chain by supporting small hold farmers to increase local production to create a sustainable food value chain with the reduction of; food waste, carbon through logistics and deforestation by 2024. | |||
BEINGOOD | Beingood will inclusively connect 3 million people round the globe to support each other by 2025. | |||
BELEAP | BELEAP® is committed to building the #1 impact community for independent professionals by inspiring and connecting at least 10% of these professionals in the Netherlands by 2025. | |||
BELEAP | BELEAP® is committed to empowering 10 professionals' entrepreneurial ambitions per year by supporting the co-creation of viable digital value propositions and launching concepts created by professionals. | |||
Bellen Management Consulting, O.P.C. | We will spearhead the formation of Southeast Asia Circular Economy Coalition by 1st Quarter of 2022. | |||
Bellen Management Consulting, O.P.C. | The Bellen Management Consulting, O.P.C. will ensure that in all our consulting engagements, we embed ethical practices in our clients' practices, by ensuring all employees sign the Code of Ethics and pass the Ethics Exam annually. | |||
Bizzoly Transport & Logistics | BIZZOLY TRANSPORT & LOGISTICS, through its women empowerment hub, commits by 2025 to support 1,000,000 women to become entrepreneurs through transportation, logistics, and the value chain. | |||
blisce | All Blisce team members will dedicate 5% of their time (2 hours per week) to Epic Foundation or a charity of their choice on an annual basis. | |||
Boloro Global Limited | Boloro is committed to fraud prevention, transparency and financial inclusion through secure authentication in the hands of each person, seeking to impact at least 11+ million people in India and Africa in the next 12-24 months. | |||
bp | We aim to support sustainable livelihoods development for communities where we operate (priority bp sites and businesses), disclosing progress against targets and impact measures by 2025. | |||
bp | We will support our workforce through fair wage and remuneration, developing and reporting 2025 and 2030 targets for fair wage and remuneration to be published in 2022. | |||
Brunello Cucinelli S.p.A. | In order to promote ethical business practices, we will confirm completion of training for all employees on anti-corruption, whistleblowing, and 231 Model by 2028. | |||
buyVerde | buyVerde commits to supporting diverse founders of CPG businesses with an ESG focus, raise awareness to consumers about brand values, and make it easy to find and shop for products from diverse businesses by building a Shopify sales channel by 2023. | |||
Office of the California State Treasurer | Expand thrift programs such as saving for higher education, retirement and caring for those Californians with disabilities by 250% by December 2030. | |||
CalPERS | CalPERS is committed to Talent Management and Diversity. We plan to increase employee engagement survey score average related to diversity and inclusion by 1.6 percent annually (8 percent by 2022). | |||
CE-IV(Certainty in Venture) | CE-IV has set a clear and ambitious objective to empower a minimum of 10 visionary entrepreneurs by the year 2025. | |||
Century Pacific Food, Inc. | Century Pacific commits to plant 1 million coconut trees and donate these to smallholder coconut farmers by 2028. | |||
Chiqui Rodriguez Inc. | Chiqui Rodriguez Inc. will promote economic inclusion by growing the number of people achieve sustainable income sources from marginalized communities to 1 million by 2029. | |||
Classavo | Classavo is committed to addressing inequalities of key educational resources by democratizing access to education and resources cost by 80% by 2030 for basic academic volumes. | |||
CONAISA. Compañía de Negocios Ambientales e Innovación Sociedad Anόnima | CONAISA will support 450 people in waste separation, sorting, administration, specific training programs, auditing, transportation, cleaning, supervision, control, and trade (direct and indirect), in communities located in towns and urban areas starting January 1st, 2025. | |||
Corecentra | Corecentra will provide pro bono services and access to impact technology to at least 20 community organizations by 2025. | |||
CRGO Law | CRGO Law will provide pro bono support to 12 historically disadvantaged entrepreneurs and small businesses by May 1, 2023. | |||
CRGO Law | CRGO Law will promote diversity and inclusion by providing 20 hours of pro bono legal services to historically underrepresented (minority, women, and veteran-owned) businesses in 2021. | |||
CZTokosova | CZTokosova commits to increasing the average productivity of small agricultural producers who are equipped with a technified irrigation system by 200% in their first irrigation season. | |||
do good well consulting | Do Good Well Consulting will work hard to maintain our B Corporation certification and we will encourage & empower at least one other business to become a certified B Corporation by 2025. | |||
Dress Green Limited | Dress Green will promote diversity and inclusion by increasing the number of jobs for elderly and housewives to 5 by 2025. | |||
Dukaly Online | Dukaly will promote the digital economy for micro, small and medium enterprises by developing a platform to enable them to leverage e-commerce, improving their business processes and enabling small traders live more fulfilling lives by 2030. |
The platform
Organization | Priority Areas | Commitment | SDGs | |
---|---|---|---|---|
Able City | Able City will support the community by inaugurating a three-week paid fellowship in 2022. Fellows will be freshmen and sophomores at local community colleges; no previous experience required. Underrepresented groups will be encouraged to apply. | |||
Ad Maiora | Ad Maiora's team is the breathing heart of our organisation. We want to enhance the quality of life of the workforce by dedicating 20% of employees' time to personal and/or professional development by 2022. | |||
Alpha Sigma Capital | Alpha Sigma Capital will lift people out of poverty by investing $100,000 in a blockchain company with the mission of inclusive banking and investing by the end of 2021. | |||
Alpha Sigma Capital | Organization to utilize family foundation to support educational initiatives in challenged communities through innovation and entrepreneurship programs by the end of 2021. | |||
Amie Partners LLC | Amie Partners will improve the living conditions and generate opportunities for 250,000 marginalized people in Latin America (women, migrants, indigenous communities) through world-class execution of water projects in 6 countries by 2023. | |||
Anglo American | Anglo American's vision is for shared, sustainable prosperity in our host communities by creating three jobs created/supported off-site for every job on-site by 2025 and five by 2030. | |||
Apis Partners | Apis promotes responsible investment practices and commits to continuing to report on ESG and Impact performance across the Apis Growth Fund portfolio of investments, which will incorporate portfolio companies' SDG exposure going forward | |||
Ascent Leadership Networks | Ascent will promote diversity in the workplace by focusing at least two-thirds of our work in 2022 on supporting leaders and organizations to better identify, develop and retain diverse talent. | |||
Attollo | Attollo will work with the leadership of member organizations to transform the corporate culture to reflect the principles of Catholic social teaching within three to five years of joining the Attollo network. | |||
Auspice Social | Auspice Social will promote skill development, employment creation, financial and social inclusion for adults with autism by creating 100 jobs in 2022 as a first benchmark. | |||
Aviva | Aviva Plc aims to make 10 million people more resilient to climate, financial and health shocks between 2020 and 2025 | |||
Ayala Corporation | Ayala will expand access to banking and financial services to 25% of the underbanked population of the Philippines through Bank of the Philippine Islands (BPI). | |||
Ayala Corporation | Ayala will lead the country’s digital transformation by providing universal and affordable internet access in the Philippines for 90% of the population by 2030 through Globe Telecom. | |||
Ayala Corporation | ACEN commits to protect communities, including indigenous populations and vulnerable populations, possibly be affected by our new project developments and operations. We will develop a framework for measuring progress by 2023. | |||
Bank of America | Bank of America is committed to provide $1 billion through 2024 of additional support to help local communities address economic and racial inequality accelerated by a global pandemic. | |||
Bank of America | Bank of America is committing to continue to support our teammates’ wellbeing during the health crisis, including by reimbursing teammates up to $100 a day for securing their own child care. | |||
Bank of America | Bank of America is committing to continue to recognize and reward performance, and to be an industry leader in establishing an internal minimum rate of pay. | |||
Bank of America | Bank of America remains committed to hiring and supporting military personnel and their families who contribute so much to our company, our communities and our country. | |||
Bank of America | Bank of America is committing to expanding access to training to reach 50,000 women small business owners through enrollment in the Bank of America Institute for Women’s Entrepreneurship at Cornell. | |||
Bank of America | Through our partnership with the Tory Burch Foundation Capital Program, Bank of America is committing to provide $100 million in capital to connect women small business owners to affordable loans. | |||
Bank of the Philippine Islands | The Bank of the Philippine Islands (BPI) will promote greater financial inclusion by expanding financial services to five million Filipinos and MSMEs by 2030. | |||
Baobabooks Education Sàrl | We are seeking to partner with other organizations who can extend our reach and impact globally with the goal of two partnerships in 2022 and three partnerships in 2023. | |||
Base64.ai | Base64.ai is committed to creating systems and solutions for anyone to become a remote document reviewer by Q1 2023. | |||
BECO Ventures | BECO’s commitment is to disrupt the food value chain by supporting small hold farmers to increase local production to create a sustainable food value chain with the reduction of; food waste, carbon through logistics and deforestation by 2024. | |||
BEINGOOD | Beingood will inclusively connect 3 million people round the globe to support each other by 2025. | |||
BELEAP | BELEAP® is committed to building the #1 impact community for independent professionals by inspiring and connecting at least 10% of these professionals in the Netherlands by 2025. | |||
BELEAP | BELEAP® is committed to empowering 10 professionals' entrepreneurial ambitions per year by supporting the co-creation of viable digital value propositions and launching concepts created by professionals. | |||
Bellen Management Consulting, O.P.C. | We will spearhead the formation of Southeast Asia Circular Economy Coalition by 1st Quarter of 2022. | |||
Bellen Management Consulting, O.P.C. | The Bellen Management Consulting, O.P.C. will ensure that in all our consulting engagements, we embed ethical practices in our clients' practices, by ensuring all employees sign the Code of Ethics and pass the Ethics Exam annually. | |||
Bizzoly Transport & Logistics | BIZZOLY TRANSPORT & LOGISTICS, through its women empowerment hub, commits by 2025 to support 1,000,000 women to become entrepreneurs through transportation, logistics, and the value chain. | |||
blisce | All Blisce team members will dedicate 5% of their time (2 hours per week) to Epic Foundation or a charity of their choice on an annual basis. | |||
Boloro Global Limited | Boloro is committed to fraud prevention, transparency and financial inclusion through secure authentication in the hands of each person, seeking to impact at least 11+ million people in India and Africa in the next 12-24 months. | |||
bp | We aim to support sustainable livelihoods development for communities where we operate (priority bp sites and businesses), disclosing progress against targets and impact measures by 2025. | |||
bp | We will support our workforce through fair wage and remuneration, developing and reporting 2025 and 2030 targets for fair wage and remuneration to be published in 2022. | |||
Brunello Cucinelli S.p.A. | In order to promote ethical business practices, we will confirm completion of training for all employees on anti-corruption, whistleblowing, and 231 Model by 2028. | |||
buyVerde | buyVerde commits to supporting diverse founders of CPG businesses with an ESG focus, raise awareness to consumers about brand values, and make it easy to find and shop for products from diverse businesses by building a Shopify sales channel by 2023. | |||
Office of the California State Treasurer | Expand thrift programs such as saving for higher education, retirement and caring for those Californians with disabilities by 250% by December 2030. | |||
CalPERS | CalPERS is committed to Talent Management and Diversity. We plan to increase employee engagement survey score average related to diversity and inclusion by 1.6 percent annually (8 percent by 2022). | |||
CE-IV(Certainty in Venture) | CE-IV has set a clear and ambitious objective to empower a minimum of 10 visionary entrepreneurs by the year 2025. | |||
Century Pacific Food, Inc. | Century Pacific commits to plant 1 million coconut trees and donate these to smallholder coconut farmers by 2028. | |||
Chiqui Rodriguez Inc. | Chiqui Rodriguez Inc. will promote economic inclusion by growing the number of people achieve sustainable income sources from marginalized communities to 1 million by 2029. | |||
Classavo | Classavo is committed to addressing inequalities of key educational resources by democratizing access to education and resources cost by 80% by 2030 for basic academic volumes. | |||
CONAISA. Compañía de Negocios Ambientales e Innovación Sociedad Anόnima | CONAISA will support 450 people in waste separation, sorting, administration, specific training programs, auditing, transportation, cleaning, supervision, control, and trade (direct and indirect), in communities located in towns and urban areas starting January 1st, 2025. | |||
Corecentra | Corecentra will provide pro bono services and access to impact technology to at least 20 community organizations by 2025. | |||
CRGO Law | CRGO Law will provide pro bono support to 12 historically disadvantaged entrepreneurs and small businesses by May 1, 2023. | |||
CRGO Law | CRGO Law will promote diversity and inclusion by providing 20 hours of pro bono legal services to historically underrepresented (minority, women, and veteran-owned) businesses in 2021. | |||
CZTokosova | CZTokosova commits to increasing the average productivity of small agricultural producers who are equipped with a technified irrigation system by 200% in their first irrigation season. | |||
do good well consulting | Do Good Well Consulting will work hard to maintain our B Corporation certification and we will encourage & empower at least one other business to become a certified B Corporation by 2025. | |||
Dress Green Limited | Dress Green will promote diversity and inclusion by increasing the number of jobs for elderly and housewives to 5 by 2025. | |||
Dukaly Online | Dukaly will promote the digital economy for micro, small and medium enterprises by developing a platform to enable them to leverage e-commerce, improving their business processes and enabling small traders live more fulfilling lives by 2030. |
We invite leaders of every business, of all sizes and across sectors and geographies, to join us and contribute initiatives and actions to this platform. By sharing how you operate your business to support a more equitable and sustainable economy, you multiply your impact by helping others recognize actions they can take.
Sign up now, and share your actions.
Join Fellow Leaders
Leaders of every business, of all sizes and across sectors and geographies, contribute to this movement. What is your best idea or action for inclusive capitalism? Join us, and share it with our community.
The Council for Inclusive Capitalism does not provide investment advisory services or products. Any statements located on our Site should not be construed as or relied up on as investment advice. Please see our Terms of Use for more information.