Explore 787 company actions
This is what inclusive capitalism looks like
Bold
Demonstrating an organization’s effort to transform its operations
forward looking
Reflecting ongoing or new effort, not a past effort or achievement
Measurable
Defining clear outcome targets to allow assessment of progress
We map our members’ commitments to action against existing frameworks for change, including the World Economic Forum International Business Council’s pillars for sustainable value creation — People, Planet, Principles of Governance, and Prosperity — and the United Nations’ Sustainable Development Goals (SDGs).
Members share progress update on their inclusive capitalism commitments
The platform
View hundreds of examples of how companies are pursuing business at its best and get ideas for actions you can take that can advance a more inclusive capitalism. Use the filters below to refine results by industry, geography, UN SDG, company size, and more.
Organization | Priority Areas | Commitment | SDGs | |
---|---|---|---|---|
Ayala Corporation | ACEN will protect and conserve biodiversity, maintain ecosystem services, and adequately manage living natural resources in our new projects and throughout the lifecycle of our power plants. We will develop a framework to measure progress by 2023. | |||
Capdesia | Capdesia will support its portfolio companies to achieve carbon net-zero by reducing energy, water, waste, and greenhouse gas emissions, with one example of replacing 80-100% of single-use plastic packaging within three years of investment. | |||
Desolenator | Desolenator will increase freshwater availability by producing 38000000 m3 of water sustainably by 2030 | |||
Eni S.p.A. | Conducting annual water risk analysis analyzing specific areas where Eni’s operational assets are located, to identify possible criticalities or areas for improvement | |||
Estée Lauder Companies | By 2025, we are committed to reducing our water withdrawal from our direct manufacturing sites by 20%, from a fiscal 2019 baseline, focusing on our high and extremely high water-stressed sites. | |||
iso20400plus Ltd | iso20400plus Ltd will sponsor membership, advertisement & listing of 100 organisations in the least developed countries by 2025. | |||
Lori Dennis Inc. | Lori Dennis Interior Design will promote environmental sustainability and social inclusion by working with companies who practice sustainable principals, by allocating 35% of the firms purchases to these companies in the next 24 months. | |||
Merck | Our global water strategy aims to achieve sustainable water management within our operations and our supply chain. By 2025, we will maintain global water use at or below 2015 levels. | |||
Plastic Bank | Plastic Bank is committing to enable millions of people access to clean water by 2030 through the collection of ocean bound plastic and the enactment of strategic partnerships. | |||
Society 5.0 Institute | Society 5.0 Institute is committing to introducing innovative circular solutions through the 'London's Circular Economy Pioneers' Campaign by inspiring 50+ businesses to join by the end of 2024. | |||
State Street Corporation | State Street will promote fresh water availability by reducing water usage by 2030. | |||
Suntory Holdings Limited | Suntory will reduce greenhouse gas (GHG) emissions by procuring UK-grown barley produced using regenerative agriculture practices with the ambition to produce barley with 50% lower GHG emissions within five years. | |||
THINK ESG LTD | THINK ESG commits to phasing out the use of Personal Care and Cosmetic Products (PCCPs), reducing microplastic pollution by the year-end of 2024. | |||
Thomas Schumann Capital | Thomas Schumann Capital® promotes Water Security, United Nations Sustainable Development Goal 6 in public and private markets. The firm aims to link more than $10,000,000,000 in assets to its benchmark equity indices by 2025. |
The platform
Organization | Priority Areas | Commitment | SDGs | |
---|---|---|---|---|
Ayala Corporation | ACEN will protect and conserve biodiversity, maintain ecosystem services, and adequately manage living natural resources in our new projects and throughout the lifecycle of our power plants. We will develop a framework to measure progress by 2023. | |||
Capdesia | Capdesia will support its portfolio companies to achieve carbon net-zero by reducing energy, water, waste, and greenhouse gas emissions, with one example of replacing 80-100% of single-use plastic packaging within three years of investment. | |||
Desolenator | Desolenator will increase freshwater availability by producing 38000000 m3 of water sustainably by 2030 | |||
Eni S.p.A. | Conducting annual water risk analysis analyzing specific areas where Eni’s operational assets are located, to identify possible criticalities or areas for improvement | |||
Estée Lauder Companies | By 2025, we are committed to reducing our water withdrawal from our direct manufacturing sites by 20%, from a fiscal 2019 baseline, focusing on our high and extremely high water-stressed sites. | |||
iso20400plus Ltd | iso20400plus Ltd will sponsor membership, advertisement & listing of 100 organisations in the least developed countries by 2025. | |||
Lori Dennis Inc. | Lori Dennis Interior Design will promote environmental sustainability and social inclusion by working with companies who practice sustainable principals, by allocating 35% of the firms purchases to these companies in the next 24 months. | |||
Merck | Our global water strategy aims to achieve sustainable water management within our operations and our supply chain. By 2025, we will maintain global water use at or below 2015 levels. | |||
Plastic Bank | Plastic Bank is committing to enable millions of people access to clean water by 2030 through the collection of ocean bound plastic and the enactment of strategic partnerships. | |||
Society 5.0 Institute | Society 5.0 Institute is committing to introducing innovative circular solutions through the 'London's Circular Economy Pioneers' Campaign by inspiring 50+ businesses to join by the end of 2024. | |||
State Street Corporation | State Street will promote fresh water availability by reducing water usage by 2030. | |||
Suntory Holdings Limited | Suntory will reduce greenhouse gas (GHG) emissions by procuring UK-grown barley produced using regenerative agriculture practices with the ambition to produce barley with 50% lower GHG emissions within five years. | |||
THINK ESG LTD | THINK ESG commits to phasing out the use of Personal Care and Cosmetic Products (PCCPs), reducing microplastic pollution by the year-end of 2024. | |||
Thomas Schumann Capital | Thomas Schumann Capital® promotes Water Security, United Nations Sustainable Development Goal 6 in public and private markets. The firm aims to link more than $10,000,000,000 in assets to its benchmark equity indices by 2025. |
We invite leaders of every business, of all sizes and across sectors and geographies, to join us and contribute initiatives and actions to this platform. By sharing how you operate your business to support a more equitable and sustainable economy, you multiply your impact by helping others recognize actions they can take.
Sign up now, and share your actions.
Join Fellow Leaders
Leaders of every business, of all sizes and across sectors and geographies, contribute to this movement. What is your best idea or action for inclusive capitalism? Join us, and share it with our community.
The Council for Inclusive Capitalism does not provide investment advisory services or products. Any statements located on our Site should not be construed as or relied up on as investment advice. Please see our Terms of Use for more information.