Explore 711 company actions
This is what inclusive capitalism looks like
Bold
Demonstrating an organization’s effort to transform its operations
forward looking
Reflecting ongoing or new effort, not a past effort or achievement
Measurable
Defining clear outcome targets to allow assessment of progress
We map our members’ commitments to action against existing frameworks for change, including the World Economic Forum International Business Council’s pillars for sustainable value creation — People, Planet, Principles of Governance, and Prosperity — and the United Nations’ Sustainable Development Goals (SDGs).
We invite leaders of every business, of all sizes and across sectors and geographies, to join us and contribute initiatives and actions to this platform. By sharing how you operate your business to support a more equitable and sustainable economy, you multiply your impact by helping others recognize actions they can take.
Sign up now, and share your actions.
The platform
Organization | Priority Areas | Commitment | SDGs | |
---|---|---|---|---|
Ad Maiora | By 2022 we will reduce the adoption and environmental impact of non-recyclable waste used in our organisation by 25%. | |||
Ad Maiora | Ad Maiora will promote sustainability by accelerating its digital transition with a sustainable approach. By 2025 Ad Maiora will be 75% paperless. | |||
Akfen Holding | The corporation will promote sustainable consumption to its employees by increasing information and awareness by 2024. | |||
Bank of America | Bank of America will mobilize an additional $300 billion in capital by 2030 through our Environmental Business Initiative to accelerate the transition to a low-carbon, sustainable economy. | |||
Bank of America | Bank of America is committing to maintain carbon neutrality and will work to reduce even further our carbon footprint by lessening Scope 1 and 2 emissions, and by purchasing 100% of our electricity from renewable sources. | |||
Bellen Management Consulting, O.P.C. | Our firm will spearhead the passage of the Philippine Circular Economy Act by 2023. | |||
Brunello Cucinelli S.p.A. | Brunello commits to increase its use of FSC certified products to 100% by 2023. | |||
Brunello Cucinelli S.p.A. | We aim to have 100% recycled paper/cardboard used in garment packaging by 2023. | |||
Brunello Cucinelli S.p.A. | Brunello commits to eliminate all fossil plastic bag use by 2022. | |||
Century Pacific Food, Inc. | Century Pacific is committed to sustaining its plastic neutrality program for all its brands that utilize flexible packaging in 2022. | |||
Dress Green Limited | Dress Green will reduce fashion waste by recycling or upcycling 2000 items of clothing by 2025. | |||
Earth & Organics | Earth & Organics will promote the consumption of food grown using sustainable and regenerative practices by engaging in study of soil health improvements and how it is linked to the overall reduction of green house gas emissions in the next 3 years. | |||
Gemini Corporation NV | Double our plastics recycling target to 400,000 tonnes by 2025. Also, create infrastructure for circular economy and enable recycling of more than 50,000 tonnes of plastics by 2025, through our subsidiary Gemcorp Recycling and Technologies Pvt. Ltd. | |||
IBM | Divert 90% (by weight) of IBM’s total nonhazardous waste from landfill and incineration by 2025 through reuse, recycling, composting, and waste-to-energy processes. Use waste-to-energy processes for no more than 10% (by weight) of the diverted waste. | |||
IBM | IBM commits to eliminating all nonessential plastic from the packaging of IBM logo hardware by year-end 2024. | |||
IBM | IBM will eliminate nonessential, single-use plastic items from IBM-managed cafeteria operations globally by 2025. | |||
Inclusive Capital Partners | In-Cap is committed to promoting a low carbon economy and commits to promote adoption and implementation of TCFD principles and reporting with 100% of our energy and natural resource-intensive portfolio companies by 2021. | |||
iso20400plus Ltd | iso20400plus Ltd will sponsor membership, advertisement & listing of 100 organisations in the least developed countries by 2025. | |||
Lori Dennis Inc. | Lori Dennis Interior Design will promote environmental sustainability and social inclusion by working with companies who practice sustainable principals, by allocating 35% of the firms purchases to these companies in the next 24 months. | |||
Mastercard | For the second year, we increased and met our goal for waste diversion, achieving 80% for 2019 in three U.S. offices. We’ve increased that goal to 85% waste diversion in 2020, with an eventual end goal of zero-waste in our owned facilities in the U.S | |||
Merck | By 2025, at least 50% of our sites will send zero waste to landfills.. | |||
Merck | By 2025, no more than 20% of our global operational waste will be sent to landfills and incinerators (without energy recovery). | |||
Montrose Capital Advisors, LLC | Montrose Capital Advisors will advise approximately 10 small to mid-cap companies (SME's) lacking internal resources to navigate the requirements to set up an ESG/Sustainability governance infrastructure and develop net zero targets for 2050. | |||
M&T Bank | M&T Bank will support sustainable waste management by reducing waste to landfill by 20 percent by 2025 | |||
Nestlé | Nestlé will work towards a world where none of its packaging ends up in landfill or as litter on land or in seas, oceans and waterways, by making 100% of our packaging recyclable or reusable by 2025 | |||
Nestlé | Nestlé will work towards a world where none of its packaging ends up in landfill or as litter on land or in seas, oceans and waterways, by reducing our use of virgin plastics by one third by 2025. | |||
Patterson Construction Group | Patterson Construction Group would like to become more environmentally friendly - something often overlooked in the world of construction - by reducing air pollution by 60% by 2024 and excess construction waste by 80% by 2023. | |||
Repsol | Repsol will promote circular economy by recycling the equivalent of 20% of our total polyolefin production, and building the first low-emissions advanced biofuels plant in Spain, to reach a sustainable biofuel production capacity to 2Mtons by 2030 | |||
Salesforce | Salesforce transitions our company and world toward clean, renewable energy and a low carbon economy. We are committed to reaching 100% Renewable Energy by FY22. By 2030, we support and mobilize the conservation, restoration, and growth of 100m trees | |||
Stanley Black & Decker | By 2030, SBD will achieve zero waste to landfill (ZWTL) across daily, direct operations (one-off construction and other events may be excluded). | |||
Stanley Black & Decker | SBD will design products for circularity across material selection, use and end-of-life considerations, with a goal of 100% reusable, recyclable, or compostable packaging by 2025, as part of the Ellen MacArthur Foundation's Global Commitment. | |||
State Street Corporation | State Street will promote responsible consumption and production by increasing our waste recycling rate to 80% by 2025. | |||
VegTech Invest | VegTech™ Invest is committed to animal welfare by reducing animal suffering through its invest strategies and product in the public markets which does not invest in meat and dairy companies. It will establish a plan to measure the impact by 2023. | |||
VegTech Invest | VegTech™ Invest is committed to addressing climate change through its impact investment strategy and product in the public markets. We believe the fund currently does this, and are establishing tracking measurements to quantify this by 12/1/2023. | |||
Verizon | Verizon will reduce its Scope 3 emissions by an absolute 40% by 2035 over a 2019 baseline. | |||
Verizon | Verizon will reduce its Scope 3 emissions by an absolute 40% by 2035 over a 2019 baseline. | |||
Verizon | Verizon seeks to enroll 50% of its workforce in the Verizon Green Team by the end of 2026. |
Join Fellow Leaders
Leaders of every business, of all sizes and across sectors and geographies, contribute to this movement. What is your best idea or action for inclusive capitalism? Join us, and share it with our community.
The Council for Inclusive Capitalism does not provide investment advisory services or products. Any statements located on our Site should not be construed as or relied up on as investment advice. Please see our Terms of Use for more information.