Explore 711 company actions
This is what inclusive capitalism looks like
Bold
Demonstrating an organization’s effort to transform its operations
forward looking
Reflecting ongoing or new effort, not a past effort or achievement
Measurable
Defining clear outcome targets to allow assessment of progress
We map our members’ commitments to action against existing frameworks for change, including the World Economic Forum International Business Council’s pillars for sustainable value creation — People, Planet, Principles of Governance, and Prosperity — and the United Nations’ Sustainable Development Goals (SDGs).
We invite leaders of every business, of all sizes and across sectors and geographies, to join us and contribute initiatives and actions to this platform. By sharing how you operate your business to support a more equitable and sustainable economy, you multiply your impact by helping others recognize actions they can take.
Sign up now, and share your actions.
The platform
Organization | Priority Areas | Commitment | SDGs | |
---|---|---|---|---|
Able City | Able City will commit to planting 125 native trees over five years, targeting to sequester a minimum of 125 tonnes of carbon dioxide over forty years. | |||
Akfen Holding | The holding has committed to carrying out research and planning to reduce carbon emissions in its operations by 2024. | |||
Akfen Holding | Our Company has committed to planting 125 native trees, with the goal of sequestering carbon dioxide. | |||
Ayala Corporation | ACEN will protect and conserve biodiversity, maintain ecosystem services, and adequately manage living natural resources in our new projects and throughout the lifecycle of our power plants. We will develop a framework to measure progress by 2023. | |||
Bank of America | Bank of America will mobilize an additional $300 billion in capital by 2030 through our Environmental Business Initiative to accelerate the transition to a low-carbon, sustainable economy. | |||
Bank of America | Bank of America is committing to maintain carbon neutrality and will work to reduce even further our carbon footprint by lessening Scope 1 and 2 emissions, and by purchasing 100% of our electricity from renewable sources. | |||
Bayer AG | We will reduce the environmental impact of plant protection products by 30% by 2030. Our innovation pipeline will enable farmers to increase yields on existing farmland. Protecting biodiversity is key to our mission and to the future of agriculture. | |||
Better2Earth, Ltd | Better2Earth Ltd. will provide means for the public and private sectors to improve water quality using our regenerative systems to treat 10000 m3/day of water sources and wastewater treatment plants in Africa by 2024. | |||
BP | We aim to achieve a net positive impact on biodiversity in our new projects, with new applicable bp projects having NPI plans in place from 2022, with 90% of NPI actions delivered within 5 years of project approval. | |||
BP | We aim to enhance biodiversity around our existing major operating sites, with 100% of major operating sites implementing enhancement plans by 2030. | |||
BP | We aim to support biodiversity restoration and the sustainable use of natural resources in countries where we have current or growing investments, through 5 projects by 2025 and 10 projects by 2030. | |||
Earth & Organics | Earth & Organics will promote the consumption of food grown using sustainable and regenerative practices by engaging in study of soil health improvements and how it is linked to the overall reduction of green house gas emissions in the next 3 years. | |||
Eni S.p.A. | “No Go” Commitment for UNESCO Natural World Heritage Sites | |||
Eni S.p.A. | “No Go” Commitment for UNESCO Natural World Heritage Sites | |||
Eni S.p.A. | “No Go” Commitment for UNESCO Natural World Heritage Sites | |||
Environmental Management Centre LLP | Environmental Management Centre LLP will influence investors to be accountable, responsible and inclusive with a target that by 2030 we influence at least 20% of private investments in South Asia. | |||
Erê Lab | When building our urban installations, Erê Lab will also include an element of planting native trees in 50% of our community projects in 2023 in order to create more green spaces in low-income neighborhoods in Brazil. | |||
Farmz2u | Farmz2U will ensure carbon sequestration and forest restoration by sequestering 600,000 tons of carbon by 2025. | |||
IBM | IBM will plant 50 pollinator gardens at IBM locations globally by year-end 2023 to support biodiversity. | |||
Inclusive Capital Partners | In-Cap is committed to promoting a low carbon economy and will aim to identify selected environmental metrics most material to each natural resource intensive company in its portfolio and encourage alignment with executive compensation by 2023. | |||
Inclusive Capital Partners | In-Cap is committed to promoting a low carbon economy and encourages portfolio companies in the biomass industry to have 100 % of its product certified as sustainable by the Sustainable Biomass Program (SBP) | |||
iso20400plus Ltd | iso20400plus Ltd will sponsor membership, advertisement & listing of 100 organisations in the least developed countries by 2025. | |||
Lori Dennis Inc. | Lori Dennis Interior Design will promote environmental sustainability and social inclusion by working with companies who practice sustainable principals, by allocating 35% of the firms purchases to these companies in the next 24 months. | |||
Nestlé | Our Forest Positive strategy builds on our decade-long work to end deforestation in our supply chains. Forest Positive means moving beyond just managing deforestation risks to targeting a positive impact on our broader sourcing landscapes. | |||
Nestlé | Nestlé Waters will advance the regeneration of the water cycle to help create a positive water impact everywhere our waters business operates by 2025. | |||
Nestlé | Nestlé aims for 100% of key ingredients to be produced sustainably by 2030. We aim to achieve sustainable and resilient food supply chains in which growers and environments are protected. | |||
Repsol | Repsol will mitigate the impacts on biodiversity during the planning and development of our projects and operations, regardless of where they are located, by adapting and improving the GEMI ((Global Environmental Management Index) by 2021. | |||
Salesforce | Salesforce transitions our company and world toward clean, renewable energy and a low carbon economy. We are committed to reaching 100% Renewable Energy by FY22. By 2030, we support and mobilize the conservation, restoration, and growth of 100m trees | |||
Stanley Black & Decker | SBD aims to use water sustainably wherever we do business. SBD will identify water risks and, where applicable, set context-based targets to address site-specific concerns in each river basin where it operates by 2030. | |||
Temasek | Temasek believes that dialogue and robust exchanges of information, best practices and ideas between global stakeholders in the public and private sectors are critical enablers for sustainable development. | |||
TuT-GA | TuT-Ga will enhance economic viability of projects that alleviate poverty and create jobs in distressed locations. Target set at 25% by 2023 for SMEs to upscale businesses, employ locals, and improve environmentally sound strategies. | |||
Vale | Vale will restore 100,000 hectares of areas beyond the company's borders by 2030. | |||
Vale | Vale will protect 400,000 hectares of areas beyond the company's borders by 2030. | |||
Vayda | By 2030, Vayda farms and customers will cause annual reductions of carbon emissions by 50mm tons and applications of herbicides, fungicides and insecticides by 30mm applications. | |||
VegTech Invest | VegTech™ Invest is committed to animal welfare by reducing animal suffering through its invest strategies and product in the public markets which does not invest in meat and dairy companies. It will establish a plan to measure the impact by 2023. | |||
VegTech Invest | VegTech™ Invest is committed to addressing deforestation and biodiversity loss through its impact investment strategy, execution and product in the public markets. We are establishing tracking measurements to quantify this by 2023 | |||
VegTech Invest | VegTech™ Invest is committed to addressing climate change through its impact investment strategy and product in the public markets. We believe the fund currently does this, and are establishing tracking measurements to quantify this by 12/1/2023. | |||
Verizon | Verizon will source or generate renewable energy equivalent to 50% of our total annual electricity consumption by 2025. | |||
Verizon | Verizon will achieve net zero emissions in our operations (scope 1 and 2) by 2035. | |||
Verizon | Verizon will sponsor the planting of 20 million trees worldwide by 2030. | |||
Verizon | Verizon seeks to enroll 50% of its workforce in the Verizon Green Team by the end of 2026. |
Join Fellow Leaders
Leaders of every business, of all sizes and across sectors and geographies, contribute to this movement. What is your best idea or action for inclusive capitalism? Join us, and share it with our community.
The Council for Inclusive Capitalism does not provide investment advisory services or products. Any statements located on our Site should not be construed as or relied up on as investment advice. Please see our Terms of Use for more information.