Explore 790 company actions
This is what inclusive capitalism looks like
Bold
Demonstrating an organization’s effort to transform its operations
forward looking
Reflecting ongoing or new effort, not a past effort or achievement
Measurable
Defining clear outcome targets to allow assessment of progress
We map our members’ commitments to action against existing frameworks for change, including the World Economic Forum International Business Council’s pillars for sustainable value creation — People, Planet, Principles of Governance, and Prosperity — and the United Nations’ Sustainable Development Goals (SDGs).
Members share progress update on their inclusive capitalism commitments
The platform
View hundreds of examples of how companies are pursuing business at its best and get ideas for actions you can take that can advance a more inclusive capitalism. Use the filters below to refine results by industry, geography, UN SDG, company size, and more.
Organization | Priority Areas | Commitment | SDGs | |
---|---|---|---|---|
Able City | Able City will commit to planting 125 native trees over five years, targeting to sequester a minimum of 125 tonnes of carbon dioxide over forty years. | |||
Akfen Holding | The holding has committed to carrying out research and planning to reduce carbon emissions in its operations by 2024. | |||
Akfen Holding | Our Company has committed to planting 125 native trees, with the goal of sequestering carbon dioxide. | |||
Ambra | Ambra will bring to market at least 10 different types of all-natural medicines and medical devices and products from sustainable and regenerative supply chains by 2026. | |||
Ayala Corporation | ACEN will protect and conserve biodiversity, maintain ecosystem services, and adequately manage living natural resources in our new projects and throughout the lifecycle of our power plants. We will develop a framework to measure progress by 2023. | |||
bp | We aim to achieve a net positive impact on biodiversity in our new projects, with new applicable bp projects having NPI plans in place from 2022, with 90% of NPI actions delivered within 5 years of project approval. | |||
bp | We aim to enhance biodiversity around our existing major operating sites, with 100% of major operating sites implementing enhancement plans by 2030. | |||
bp | We aim to support biodiversity restoration and the sustainable use of natural resources in countries where we have current or growing investments, through 5 projects by 2025 and 10 projects by 2030. | |||
IBM | IBM will plant 50 pollinator gardens at IBM locations globally by year-end 2023 to support biodiversity. | |||
iso20400plus Ltd | iso20400plus Ltd will sponsor membership, advertisement & listing of 100 organisations in the least developed countries by 2025. | |||
Lori Dennis Inc. | Lori Dennis Interior Design will promote environmental sustainability and social inclusion by working with companies who practice sustainable principals, by allocating 35% of the firms purchases to these companies in the next 24 months. | |||
Salesforce | Salesforce will distribute $100 million USD through its Ecosystem Restoration & Climate Justice Fund by 2031. | |||
Society 5.0 Institute | Society 5.0 Institute is committing to introducing innovative circular solutions through the 'London's Circular Economy Pioneers' Campaign by inspiring 50+ businesses to join by the end of 2024. | |||
Vale | Vale will restore 100,000 hectares of areas beyond the company's borders by 2030. | |||
Vale | Vale will protect 400,000 hectares of areas beyond the company's borders by 2030. | |||
Vayda | By 2030, Vayda farms and customers will cause annual reductions of carbon emissions by 50mm tons and applications of herbicides, fungicides and insecticides by 30mm applications. | |||
VegTech Invest | VegTech™ Invest is committed to animal welfare by reducing animal suffering through its invest strategies and product in the public markets which does not invest in meat and dairy companies. It will establish a plan to measure the impact by 2023. | |||
VegTech Invest | VegTech™ Invest is committed to addressing deforestation and biodiversity loss through its impact investment strategy, execution and product in the public markets. We are establishing tracking measurements to quantify this by 2023 | |||
VegTech Invest | VegTech™ Invest is committed to addressing climate change through its impact investment strategy and product in the public markets. We believe the fund currently does this, and are establishing tracking measurements to quantify this by 12/1/2023. |
The platform
Organization | Priority Areas | Commitment | SDGs | |
---|---|---|---|---|
Able City | Able City will commit to planting 125 native trees over five years, targeting to sequester a minimum of 125 tonnes of carbon dioxide over forty years. | |||
Akfen Holding | The holding has committed to carrying out research and planning to reduce carbon emissions in its operations by 2024. | |||
Akfen Holding | Our Company has committed to planting 125 native trees, with the goal of sequestering carbon dioxide. | |||
Ambra | Ambra will bring to market at least 10 different types of all-natural medicines and medical devices and products from sustainable and regenerative supply chains by 2026. | |||
Ayala Corporation | ACEN will protect and conserve biodiversity, maintain ecosystem services, and adequately manage living natural resources in our new projects and throughout the lifecycle of our power plants. We will develop a framework to measure progress by 2023. | |||
bp | We aim to achieve a net positive impact on biodiversity in our new projects, with new applicable bp projects having NPI plans in place from 2022, with 90% of NPI actions delivered within 5 years of project approval. | |||
bp | We aim to enhance biodiversity around our existing major operating sites, with 100% of major operating sites implementing enhancement plans by 2030. | |||
bp | We aim to support biodiversity restoration and the sustainable use of natural resources in countries where we have current or growing investments, through 5 projects by 2025 and 10 projects by 2030. | |||
IBM | IBM will plant 50 pollinator gardens at IBM locations globally by year-end 2023 to support biodiversity. | |||
iso20400plus Ltd | iso20400plus Ltd will sponsor membership, advertisement & listing of 100 organisations in the least developed countries by 2025. | |||
Lori Dennis Inc. | Lori Dennis Interior Design will promote environmental sustainability and social inclusion by working with companies who practice sustainable principals, by allocating 35% of the firms purchases to these companies in the next 24 months. | |||
Salesforce | Salesforce will distribute $100 million USD through its Ecosystem Restoration & Climate Justice Fund by 2031. | |||
Society 5.0 Institute | Society 5.0 Institute is committing to introducing innovative circular solutions through the 'London's Circular Economy Pioneers' Campaign by inspiring 50+ businesses to join by the end of 2024. | |||
Vale | Vale will restore 100,000 hectares of areas beyond the company's borders by 2030. | |||
Vale | Vale will protect 400,000 hectares of areas beyond the company's borders by 2030. | |||
Vayda | By 2030, Vayda farms and customers will cause annual reductions of carbon emissions by 50mm tons and applications of herbicides, fungicides and insecticides by 30mm applications. | |||
VegTech Invest | VegTech™ Invest is committed to animal welfare by reducing animal suffering through its invest strategies and product in the public markets which does not invest in meat and dairy companies. It will establish a plan to measure the impact by 2023. | |||
VegTech Invest | VegTech™ Invest is committed to addressing deforestation and biodiversity loss through its impact investment strategy, execution and product in the public markets. We are establishing tracking measurements to quantify this by 2023 | |||
VegTech Invest | VegTech™ Invest is committed to addressing climate change through its impact investment strategy and product in the public markets. We believe the fund currently does this, and are establishing tracking measurements to quantify this by 12/1/2023. |
We invite leaders of every business, of all sizes and across sectors and geographies, to join us and contribute initiatives and actions to this platform. By sharing how you operate your business to support a more equitable and sustainable economy, you multiply your impact by helping others recognize actions they can take.
Sign up now, and share your actions.
Join Fellow Leaders
Leaders of every business, of all sizes and across sectors and geographies, contribute to this movement. What is your best idea or action for inclusive capitalism? Join us, and share it with our community.
The Council for Inclusive Capitalism does not provide investment advisory services or products. Any statements located on our Site should not be construed as or relied up on as investment advice. Please see our Terms of Use for more information.