Explore 787 company actions
This is what inclusive capitalism looks like
Bold
Demonstrating an organization’s effort to transform its operations
forward looking
Reflecting ongoing or new effort, not a past effort or achievement
Measurable
Defining clear outcome targets to allow assessment of progress
We map our members’ commitments to action against existing frameworks for change, including the World Economic Forum International Business Council’s pillars for sustainable value creation — People, Planet, Principles of Governance, and Prosperity — and the United Nations’ Sustainable Development Goals (SDGs).
Members share progress update on their inclusive capitalism commitments
The platform
View hundreds of examples of how companies are pursuing business at its best and get ideas for actions you can take that can advance a more inclusive capitalism. Use the filters below to refine results by industry, geography, UN SDG, company size, and more.
Organization | Priority Areas | Commitment | SDGs | |
---|---|---|---|---|
Bedford Row Capital | Bedford Row Capital is committed to addressing climate change by issuing at least one Sustainability Linked bond by August 2023. | |||
Able City | Able City will commit to planting 125 native trees over five years, targeting to sequester a minimum of 125 tonnes of carbon dioxide over forty years. | |||
Aboitiz Equity Ventures Inc. | Aboitiz Group, through Aboitiz Power, is committed to reaching a 50:50 balance between its renewable and thermal capacities by 2030. In addition to increasing renewable energy in our portfolio, Aboitiz Power will not invest in any new coal capacity. | |||
Aboitiz Equity Ventures Inc. | Aboitiz Group, through Aboitiz Power, is committed to reaching a 50:50 balance between its renewable and thermal capacities by 2030. In addition to increasing renewable energy in our portfolio, Aboitiz Power will not invest in any new coal capacity. | |||
Aboitiz Equity Ventures Inc. | Aboitiz Group commits to exploring decarbonization solutions that will balance society's demand for equitable products and services and environmental impacts. | |||
Aera Foundation (Aera VC) | Aera VC will back 100 companies by 2030 with a pathway to remove or reduce a Gigatonne of CO2. | |||
Akfen Holding | The holding has committed to carrying out research and planning to reduce carbon emissions in its operations by 2024. | |||
Akfen Holding | Our Company has committed to planting 125 native trees, with the goal of sequestering carbon dioxide. | |||
Ambra | Ambra will bring to market at least 10 different types of all-natural medicines and medical devices and products from sustainable and regenerative supply chains by 2026. | |||
Aspiration | Aspiration, through its consumer and enterprise sustainability products, will produce a cumulative 20 billion tonnes of carbon offset by 2025. | |||
Aviva | Aviva Plc aims to achieve a 25% reduction in carbon intensity of investments by 2025*, 60% by 2030 and net zero by 2040. | |||
Ayala Corporation | ACEN will protect and conserve biodiversity, maintain ecosystem services, and adequately manage living natural resources in our new projects and throughout the lifecycle of our power plants. We will develop a framework to measure progress by 2023. | |||
Bank of America | Bank of America will mobilize an additional $300 billion in capital by 2030 through our Environmental Business Initiative to accelerate the transition to a low-carbon, sustainable economy. | |||
Bayer AG | We will reduce the environmental impact of plant protection products by 30% by 2030. Our innovation pipeline will enable farmers to increase yields on existing farmland. Protecting biodiversity is key to our mission and to the future of agriculture. | |||
Bayer AG | We will reduce greenhouse gas emissions in major agricultural markets – per kilogram of crop yield – by 30 percent by 2030. | |||
Bellen Management Consulting, O.P.C. | Our firm will spearhead the passage of the Philippine Circular Economy Act by 2023. | |||
Better2Earth, Ltd | Better2Earth Ltd. will provide means for the public and private sectors to improve water quality using our regenerative systems to treat 10000 m3/day of water sources and wastewater treatment plants in Africa by 2024. | |||
bp | We aim to achieve a net positive impact on biodiversity in our new projects, with new applicable bp projects having NPI plans in place from 2022, with 90% of NPI actions delivered within 5 years of project approval. | |||
bp | We aim to enhance biodiversity around our existing major operating sites, with 100% of major operating sites implementing enhancement plans by 2030. | |||
bp | We aim to support biodiversity restoration and the sustainable use of natural resources in countries where we have current or growing investments, through 5 projects by 2025 and 10 projects by 2030. | |||
Century Pacific Food, Inc. | Century Pacific Food, Inc. is committed to achieving carbon neutrality for its coconut division by 2028. | |||
CES Environmental Solutions | CES Environmental Solutions will promote the reduction ten million tons of CO2 into the atmosphere through the restoration and protection forests, biodivertsity and water by 2026. | |||
Earth & Organics | Earth & Organics will promote the consumption of food grown using sustainable and regenerative practices by engaging in study of soil health improvements and how it is linked to the overall reduction of green house gas emissions in the next 3 years. | |||
Eni S.p.A. | Conducting annual water risk analysis analyzing specific areas where Eni’s operational assets are located, to identify possible criticalities or areas for improvement | |||
First Philippine Holdings | In support of the Philippine government’s commitment to the Paris COP 21 Agreement, FPH and its subsidiaries intend to meet the global goal of net zero carbon by 2050. | |||
Gemini Corporation NV | Double our plastics recycling target to 400,000 tonnes by 2025. Also, create infrastructure for circular economy and enable recycling of more than 50,000 tonnes of plastics by 2025, through our subsidiary Gemcorp Recycling and Technologies Pvt. Ltd. | |||
H&R Block | H&R Block is committed to reducing our carbon emissions and implementing sustainable business practices. | |||
IBM | IBM will plant 50 pollinator gardens at IBM locations globally by year-end 2023 to support biodiversity. | |||
Merck | By 2025, at least 50% of our sites will send zero waste to landfills. | |||
Merck | By 2025, no more than 20% of our global operational waste will be sent to landfills and incinerators (without energy recovery). | |||
Nestlé | Our Forest Positive strategy builds on our decade-long work to end deforestation in our supply chains. Forest Positive means moving beyond just managing deforestation risks to targeting a positive impact on our broader sourcing landscapes. | |||
Nestlé | Nestlé will work towards a world where none of its packaging ends up in landfill or as litter on land or in seas, oceans and waterways, by making 100% of our packaging recyclable or reusable by 2025 | |||
Nestlé | Nestlé Waters will advance the regeneration of the water cycle to help create a positive water impact everywhere our waters business operates by 2025. | |||
Nestlé | Nestlé will work towards a world where none of its packaging ends up in landfill or as litter on land or in seas, oceans and waterways, by reducing our use of virgin plastics by one third by 2025. | |||
Nestlé | Nestlé aims for 100% of key ingredients to be produced sustainably by 2030. We aim to achieve sustainable and resilient food supply chains in which growers and environments are protected. | |||
Patterson Construction Group | Patterson Construction Group would like to become more environmentally friendly - something often overlooked in the world of construction - by reducing air pollution by 60% by 2024 and excess construction waste by 80% by 2023. | |||
QuaintFx | Quaint Fx is dedicated to achieving a significant reduction in paper waste as part of our sustainability commitment. The key measure for this initiative is the percentage reduction in paper use and plastic consumption. Our target is to achieve a 20% reduction. We are committed to reaching this milestone by 2025, contributing to a more environmentally conscious and responsible business operation. | |||
Repsol | Repsol is committed to a sustainable world and is working to mitigate impacts and dependencies on biodiversity and the resources it provides us by applying READS tool to evaluate our new projects' effects on biodiversity, ecosystem services, and natural capital by 2025. | |||
Salesforce | Salesforce will measure, manage, and develop a plan to reduce our nature impacts and dependencies by 2025. | |||
Sunwealth | Sunwealth will maintain a minimum of 33% or higher of our portfolio of projects invested by kW in Low-to-Moderate Income (LMI) communities, or as Low Income Community Shared Solar (LICSS). | |||
Sunwealth | Sunwealth will do it's part to build a better energy future for all by investing $100MM in the development of placed in service community based commercial solar projects in 2024. | |||
Vale | Vale will restore 100,000 hectares of areas beyond the company's borders by 2030. | |||
Vale | Vale will protect 400,000 hectares of areas beyond the company's borders by 2030. | |||
Vayda | By 2030, Vayda farms and customers will cause annual reductions of carbon emissions by 50mm tons and applications of herbicides, fungicides and insecticides by 30mm applications. | |||
VegTech Invest | VegTech™ Invest is committed to animal welfare by reducing animal suffering through its invest strategies and product in the public markets which does not invest in meat and dairy companies. It will establish a plan to measure the impact by 2023. | |||
VegTech Invest | VegTech™ Invest is committed to addressing deforestation and biodiversity loss through its impact investment strategy, execution and product in the public markets. We are establishing tracking measurements to quantify this by 2023 | |||
VegTech Invest | VegTech™ Invest is committed to addressing climate change through its impact investment strategy and product in the public markets. We believe the fund currently does this, and are establishing tracking measurements to quantify this by 12/1/2023. |
The platform
Organization | Priority Areas | Commitment | SDGs | |
---|---|---|---|---|
Bedford Row Capital | Bedford Row Capital is committed to addressing climate change by issuing at least one Sustainability Linked bond by August 2023. | |||
Able City | Able City will commit to planting 125 native trees over five years, targeting to sequester a minimum of 125 tonnes of carbon dioxide over forty years. | |||
Aboitiz Equity Ventures Inc. | Aboitiz Group, through Aboitiz Power, is committed to reaching a 50:50 balance between its renewable and thermal capacities by 2030. In addition to increasing renewable energy in our portfolio, Aboitiz Power will not invest in any new coal capacity. | |||
Aboitiz Equity Ventures Inc. | Aboitiz Group, through Aboitiz Power, is committed to reaching a 50:50 balance between its renewable and thermal capacities by 2030. In addition to increasing renewable energy in our portfolio, Aboitiz Power will not invest in any new coal capacity. | |||
Aboitiz Equity Ventures Inc. | Aboitiz Group commits to exploring decarbonization solutions that will balance society's demand for equitable products and services and environmental impacts. | |||
Aera Foundation (Aera VC) | Aera VC will back 100 companies by 2030 with a pathway to remove or reduce a Gigatonne of CO2. | |||
Akfen Holding | The holding has committed to carrying out research and planning to reduce carbon emissions in its operations by 2024. | |||
Akfen Holding | Our Company has committed to planting 125 native trees, with the goal of sequestering carbon dioxide. | |||
Ambra | Ambra will bring to market at least 10 different types of all-natural medicines and medical devices and products from sustainable and regenerative supply chains by 2026. | |||
Aspiration | Aspiration, through its consumer and enterprise sustainability products, will produce a cumulative 20 billion tonnes of carbon offset by 2025. | |||
Aviva | Aviva Plc aims to achieve a 25% reduction in carbon intensity of investments by 2025*, 60% by 2030 and net zero by 2040. | |||
Ayala Corporation | ACEN will protect and conserve biodiversity, maintain ecosystem services, and adequately manage living natural resources in our new projects and throughout the lifecycle of our power plants. We will develop a framework to measure progress by 2023. | |||
Bank of America | Bank of America will mobilize an additional $300 billion in capital by 2030 through our Environmental Business Initiative to accelerate the transition to a low-carbon, sustainable economy. | |||
Bayer AG | We will reduce the environmental impact of plant protection products by 30% by 2030. Our innovation pipeline will enable farmers to increase yields on existing farmland. Protecting biodiversity is key to our mission and to the future of agriculture. | |||
Bayer AG | We will reduce greenhouse gas emissions in major agricultural markets – per kilogram of crop yield – by 30 percent by 2030. | |||
Bellen Management Consulting, O.P.C. | Our firm will spearhead the passage of the Philippine Circular Economy Act by 2023. | |||
Better2Earth, Ltd | Better2Earth Ltd. will provide means for the public and private sectors to improve water quality using our regenerative systems to treat 10000 m3/day of water sources and wastewater treatment plants in Africa by 2024. | |||
bp | We aim to achieve a net positive impact on biodiversity in our new projects, with new applicable bp projects having NPI plans in place from 2022, with 90% of NPI actions delivered within 5 years of project approval. | |||
bp | We aim to enhance biodiversity around our existing major operating sites, with 100% of major operating sites implementing enhancement plans by 2030. | |||
bp | We aim to support biodiversity restoration and the sustainable use of natural resources in countries where we have current or growing investments, through 5 projects by 2025 and 10 projects by 2030. | |||
Century Pacific Food, Inc. | Century Pacific Food, Inc. is committed to achieving carbon neutrality for its coconut division by 2028. | |||
CES Environmental Solutions | CES Environmental Solutions will promote the reduction ten million tons of CO2 into the atmosphere through the restoration and protection forests, biodivertsity and water by 2026. | |||
Earth & Organics | Earth & Organics will promote the consumption of food grown using sustainable and regenerative practices by engaging in study of soil health improvements and how it is linked to the overall reduction of green house gas emissions in the next 3 years. | |||
Eni S.p.A. | Conducting annual water risk analysis analyzing specific areas where Eni’s operational assets are located, to identify possible criticalities or areas for improvement | |||
First Philippine Holdings | In support of the Philippine government’s commitment to the Paris COP 21 Agreement, FPH and its subsidiaries intend to meet the global goal of net zero carbon by 2050. | |||
Gemini Corporation NV | Double our plastics recycling target to 400,000 tonnes by 2025. Also, create infrastructure for circular economy and enable recycling of more than 50,000 tonnes of plastics by 2025, through our subsidiary Gemcorp Recycling and Technologies Pvt. Ltd. | |||
H&R Block | H&R Block is committed to reducing our carbon emissions and implementing sustainable business practices. | |||
IBM | IBM will plant 50 pollinator gardens at IBM locations globally by year-end 2023 to support biodiversity. | |||
Merck | By 2025, at least 50% of our sites will send zero waste to landfills. | |||
Merck | By 2025, no more than 20% of our global operational waste will be sent to landfills and incinerators (without energy recovery). | |||
Nestlé | Our Forest Positive strategy builds on our decade-long work to end deforestation in our supply chains. Forest Positive means moving beyond just managing deforestation risks to targeting a positive impact on our broader sourcing landscapes. | |||
Nestlé | Nestlé will work towards a world where none of its packaging ends up in landfill or as litter on land or in seas, oceans and waterways, by making 100% of our packaging recyclable or reusable by 2025 | |||
Nestlé | Nestlé Waters will advance the regeneration of the water cycle to help create a positive water impact everywhere our waters business operates by 2025. | |||
Nestlé | Nestlé will work towards a world where none of its packaging ends up in landfill or as litter on land or in seas, oceans and waterways, by reducing our use of virgin plastics by one third by 2025. | |||
Nestlé | Nestlé aims for 100% of key ingredients to be produced sustainably by 2030. We aim to achieve sustainable and resilient food supply chains in which growers and environments are protected. | |||
Patterson Construction Group | Patterson Construction Group would like to become more environmentally friendly - something often overlooked in the world of construction - by reducing air pollution by 60% by 2024 and excess construction waste by 80% by 2023. | |||
QuaintFx | Quaint Fx is dedicated to achieving a significant reduction in paper waste as part of our sustainability commitment. The key measure for this initiative is the percentage reduction in paper use and plastic consumption. Our target is to achieve a 20% reduction. We are committed to reaching this milestone by 2025, contributing to a more environmentally conscious and responsible business operation. | |||
Repsol | Repsol is committed to a sustainable world and is working to mitigate impacts and dependencies on biodiversity and the resources it provides us by applying READS tool to evaluate our new projects' effects on biodiversity, ecosystem services, and natural capital by 2025. | |||
Salesforce | Salesforce will measure, manage, and develop a plan to reduce our nature impacts and dependencies by 2025. | |||
Sunwealth | Sunwealth will maintain a minimum of 33% or higher of our portfolio of projects invested by kW in Low-to-Moderate Income (LMI) communities, or as Low Income Community Shared Solar (LICSS). | |||
Sunwealth | Sunwealth will do it's part to build a better energy future for all by investing $100MM in the development of placed in service community based commercial solar projects in 2024. | |||
Vale | Vale will restore 100,000 hectares of areas beyond the company's borders by 2030. | |||
Vale | Vale will protect 400,000 hectares of areas beyond the company's borders by 2030. | |||
Vayda | By 2030, Vayda farms and customers will cause annual reductions of carbon emissions by 50mm tons and applications of herbicides, fungicides and insecticides by 30mm applications. | |||
VegTech Invest | VegTech™ Invest is committed to animal welfare by reducing animal suffering through its invest strategies and product in the public markets which does not invest in meat and dairy companies. It will establish a plan to measure the impact by 2023. | |||
VegTech Invest | VegTech™ Invest is committed to addressing deforestation and biodiversity loss through its impact investment strategy, execution and product in the public markets. We are establishing tracking measurements to quantify this by 2023 | |||
VegTech Invest | VegTech™ Invest is committed to addressing climate change through its impact investment strategy and product in the public markets. We believe the fund currently does this, and are establishing tracking measurements to quantify this by 12/1/2023. |
We invite leaders of every business, of all sizes and across sectors and geographies, to join us and contribute initiatives and actions to this platform. By sharing how you operate your business to support a more equitable and sustainable economy, you multiply your impact by helping others recognize actions they can take.
Sign up now, and share your actions.
Join Fellow Leaders
Leaders of every business, of all sizes and across sectors and geographies, contribute to this movement. What is your best idea or action for inclusive capitalism? Join us, and share it with our community.
The Council for Inclusive Capitalism does not provide investment advisory services or products. Any statements located on our Site should not be construed as or relied up on as investment advice. Please see our Terms of Use for more information.