
Commitments to a just energy transition
There’s a lot to learn from first movers. With the release of the Just Energy Transition: A Framework for Company Action, we invite companies to become a member of the Council and make new commitments to that contribute to a just energy transition. Through these public commitments, companies put forth their best ideas and learn from the best practices of others.
Organization | Just Energy Transition Area of Action | Commitment | SDGs | |
---|---|---|---|---|
Vale | Vale will help to lift 500,000 people out of extreme poverty | |||
Suntory Holdings Limited | Suntory has entered into an agreement with the local government in Yamanashi Prefecture to collaborate on developing Japan’s largest 16 MW green hydrogen power system at Suntory Hakushu Distillery and Suntory Minami Alps Hakushu Water Plant by 2025 | |||
SSE plc | SSE is committed to high quality employee engagement & ongoing dialogue with its recognized trade union partners on the just transition & will hold at least two meetings a year on this topic, beyond its usual structured engagement with union partners | |||
SSE plc | SSE is supporting development of competitive UK domestic supply chains alongside government & other industry partners, with the aim of reaching the UK’s Offshore Wind Sector Deal target of 60% lifetime content for major offshore wind projects by 2030 | |||
SSE plc | SSE is committed to retraining & reskilling employees and will run a STEM Returner programme for those out of a STEM career for 5+ years as well as launch a pilot programme for new talent transitioning from other sectors. It will report annually | |||
Repsol | Repsol will promote inclusion of gender, disabilities and promoting LGTBI-inclusive environment, with a goal of reaching 35% of women in leadership positions by 2025. | |||
Repsol | Repsol aims is to be a company with net zero emissions in 2050, limiting global warming well below 2°C and complying with the Paris Agreement, the Sustainable Development Goals, and in line with what is required by society. | |||
Repsol | Repsol is committed to carrying out social investment projects that improve the quality of life of local communities by benefiting more than 4 Million people through their social investment projects by 2025. | |||
Reliance Industries Limited | To achieve net carbon Zero by 2035, Reliance Industries will develop new energy infrastructure and materials by investing INR 15,000 Crore (about USD 2Bn) by 2024 in independent manufacturers, partnerships, and technology and create new jobs. | |||
PayPal | PayPal will support the development of a fintech innovation ecosystem to help vulnerable populations build resilience amid a changing climate by 2030. |
Join the movement for a just transition
It will take the collective actions of us all to achieve a just energy transition. Join us and share your company’s commitments to action to help others recognize the actions they can take to create jobs, protect natural resources, reduce inequality, and improve the quality of life for those affected by climate change. Click above to learn more about membership and sign up your organization.